Star Assure
₹300,000.00
Out of stock
Additional information
Sum insured options | 10 lakhs, 15 lakhs, 1cr, 20 lakhs, 25 lakhs, 2cr, 5 lakhs, 50 lakhs, 75 lakhs |
---|---|
Policy Type | Family Floater, Individual, Individual+Family Floater |
Policy Term | Child:16daysTo17years Adult:91daysTo75years |
Room Rent | 75lac,1cr,2cr No limit(Any room), MaximumUptoRs.20,000, Upto 1% of sum Insured |
Pre-hospitalization | 60 days |
Post hospitalization | 180daysActuals |
Road Ambulance Charges | CoveredUptoSI (i)for transportation to hospital (ii)hospital to other hospital (iii)from hospital to Home |
Air ambulance | upto 10% of sum insured. |
Day Care Procedure | All day care covered (CATARACT also covered) |
Co-payment | 10% of Claim Amount ( Above 60 Year entry in New policy) |
Auto Restoration Benefit | Unlimited Number of Times and maximum upto 100% each time, which can be utilized for a subsequent hospitalization. |
AYUSH Treatment | Covered – Actuals (Ayurveda, Unani, Sidha, Homeopathy. |
No Claim Bonus | 25% first year upto 100% of the Basic SI |
Hospital Cash Benefit | NA |
Health Checkup | Individual:1500To8000,Floater:2500To15,000(BasedOnSI) |
Specific Disease Listed | ALL 2YRS |
Buy Back PED | 36months(3yrsTerm30Months) |
PED Waiting Period | 30DaysForNew |
Out Patient Consultation | NA |
Dental and Eye Treatment | NA |
Long Term Discount | 1,2,3Years-10%Discount |
In Utero Fetal Surgery Intervention | Covered up to sum insured, Waiting period:2yrs |
Assisted Reproduction Treatment Cover | 2yrsAfter,1lacTo4lacs |
Delivery Benefit | Upto 2yrs-CoveredUpto10%OfTheSI(Max20L)BasedOnSI |
New Born Baby Cover | 2lacsTo4lacs |
Auto Recharge | NA |
Domiciliary Hospitalization | Covered(Actuals)ForThePeriodExceedingThreeDays |
Donor Expenses | CoveredUptoSI.AdditionalSIUptoBasicSIForTheComplications(IfAny)ThatNecessitatesARedoSurgery/ICUAdmission |
PA Cover | NA |
Bariatric Surgery | NA |
E Opinion / Second Medical Opinion | AVAILABLE |
Treatment In VSPN | Max. Of Rs.5000/-PPP |
Shared Accomodation | Rs.1000 Per Day |
Modern Treatment | Covered, CoveredUptoSumInsured |
Compassionate Travel | AirTravelExpenseUptoRs.10,000 |
Repatriation of Mortal Remains | Upto Rs.15,000 reimbursed |
Home Care Treatment | Max. of Rs.5lac., upto 10% of sum insured. |
Rehabilitation and Pain Management | Covered upto sub-limit (or) Max. 20% of SI |
Reviews
There are no reviews yet.