Star Women Care
₹300,000.00
Additional information
Sum insured options | 10 lakhs, 15 lakhs, 1cr, 20 lakhs, 25 lakhs, 5 lakhs, 50 lakhs |
---|---|
Type of Cover | Floater, Individual |
Age of Entry - Adult | 3M-75 years |
Room Rent | 1% of sum insured, MaximumUptoRs.20,000 |
Pre-hospitalization | 60 days |
Air ambulance | SI of 10 lakhs and above only., upto 10% of sum insured. |
Assisted Reproduction Treatment Cover | After 3 years; 50K to 3 lakhs every year |
Auto Recharge | NA |
Auto Restoration Benefit | (Available immediately upon partial/full utilization of the limit of coverage) |
AYUSH Treatment | Covered – Actuals (Ayurveda, Unani, Sidha, Homeopathy. |
Bariatric Surgery | Available / 2 years WP/2.5 lacs to 5 lacs Based on SI |
Buy Back PED | 30 days |
Co-payment | NA |
Compassionate Travel | NA |
Day Care Procedure | All day care covered (CATARACT also covered) |
Dental and Eye Treatment | NA |
Domiciliary Hospitalization | NA |
Donor Expenses | CoveredUptoSI.AdditionalSIUptoBasicSIForTheComplications(IfAny)ThatNecessitatesARedoSurgery/ICUAdmission |
Post hospitalization | 90 days |
Emergency Road Ambulance | Covered upto SI (i)for transportation to hospital (ii)hospital to hospital (iii)hospital to home |
No Claim Bonus | 20% per year upto 100% of the Basic SI |
Hospital Cash Benefit | NA |
Health Checkup | Based on age of the insured person limits differ per policy year |
Specific disease listed | All after 2 years |
PED Waiting Period | 24 months |
Out Patient Consultation | 2.5K, 3.5K, 5K Based on SI (Only for female insured person) |
Long Term Discount | 1,2,3Years-10%Discount |
In utero fetal surgery / intervention | Covered (actuals)* WP – 5L to 10L – 2 yrs, 15L – 1Cr – 1yr |
Delivery Benefit | Yes – 1 yrs, (15L SI) WP, 25K, 50K, 75K, 1cr based on SI |
New Born Baby Cover | Covered upto 25% of sum insured |
Domiciliary Treatment | NA |
Additional Road Traffic Accident Cover | NA |
Second Medical Opinion | Available |
Treatment in VSPN | NA |
Shared Accomodation | Rs.2000/-per day Maximum of 7 days (per hospitalization) |
Modern Treatment | Covered, Upto 50%, 40%, 30% Based on SI |
Repatriation of Mortal Remains | NA |
Home Care Treatment | NA |
Rehab and Pain Mgmt | Covered upto the sub-limit; (or) Max 10% of SI NWM only |
Reviews
There are no reviews yet.