Description
We are pleased to announce New Fund Offer of Union Multi Cap Fund – (An open ended equity scheme Investing across large cap, mid cap, small cap stocks)
Closing On: 12th December 2022
Attractive Commission Structure :
Fund Name | Amount Mobilization Criteria | Annual Trail Commission | Market Expansion Trail For 1st year only (For B30 Location) |
Union Multicap Fund | Upto Rs.25 Lacs | 1.75% | 2.00% |
Rs.25 Lacs and Above | 1.90% |
Existing Fund Performance Sheet :
2-Dec-2022 | |||||||||||||||
Fund Performance | Asset Allocation | ||||||||||||||
Scheme Name | Inception Date | AUM (Rs. Crs.) (31-Oct-22) | 6 Months | Rank | 1 Year | Rank | 2 Years | Rank | 3 Years | Rank | 5 Years | Rank | Equity | Debt | Others |
Union Largecap Fund | 11-May-17 | 245 | 11.51 | 22/29 | 2.74 | 21/29 | 18.57 | 16/27 | 15.30 | 16/26 | 10.87 | 19/25 | |||
Union Long Term Equity Fund | 23-Dec-11 | 576 | 13.13 | 12/37 | 6.04 | 19/37 | 23.45 | 11/37 | 20.46 | 6/37 | 13.73 | 4/33 | |||
Union Small Cap Fund | 10-Jun-14 | 1161 | 10.64 | 17/23 | 6.13 | 15/23 | 32.89 | 14/21 | 30.17 | 9/19 | 13.74 | 7/14 | |||
Union Flexi Cap Fund | 10-Jun-11 | 1361 | 12.27 | 14/30 | 2.91 | 18/28 | 22.06 | 6/25 | 19.51 | 6/24 | 13.73 | 6/21 | |||
Union Large & Midcap Fund | 06-Dec-19 | 409 | 11.75 | 18/26 | 1.99 | 23/26 | 21.48 | 17/26 | — | — | |||||
Union Value Discovery Fund | 05-Dec-18 | 148 | 13.66 | 17/22 | 9.06 | 11/22 | 23.04 | 10/17 | 19.12 | 8/17 | |||||
Union Focused Fund | 05-Aug-19 | 336 | 13.40 | 11/25 | 3.70 | 18/25 | 21.25 | 9/23 | 18.95 | 7/19 | |||||
Union Midcap Fund | 23-Mar-20 | 565 | 11.52 | 19/25 | 5.29 | 16/25 | 28.71 | 8/24 | — | — | |||||
Union Balanced Advantage Fund | 29-Dec-17 | 1857 | 6.02 | 21/25 | 3.34 | 16/24 | 8.00 | 17/20 | 11.40 | 8/19 | 33.38 | 9.70 | 56.92 | ||
Union Hybrid Equity Fund | 18-Dec-20 | 582 | 10.13 | 19/31 | 2.59 | 23/31 | — | — | — | — | 74.36 | 16.89 | 8.75 |
Reviews
There are no reviews yet.